1
/
of
5
Kenwood DRV-A601WDP
Kenwood DRV-A601WDP
Front & Rear Camera Package: DRV-A601WDP
High Definition Recording & Wireless Link
Dual Camera package is equipped with 8.3 Megapixel* 4K (Front Camera) and 3.7 Megapixel Wide Quad Hi-Vision (Rear Camera) recording and provides easy data transfer to your smartphone through Wireless Link.
*In Dual Camera Mode, both cameras maximum recording resolution is 3.7 Megapixel. Rear cam must be turned off in menu setting to enable front cam 8.3 Megapixel recording.
| Front Camera | Rear Camera | ||
| Hard Specification | Screen size | 3.0inches full color TFT | - |
|---|---|---|---|
| Operating voltage | 5V / 2A; 12-24V DC | DC 5V | |
| Current Consumption | 650mA | 120mA | |
| Super Capacitor | Yes | - | |
| Button | Touch Button | - | |
| Wireless Link | Yes | - | |
| Microphone | Built-in | - | |
| Speaker | Built-in | - | |
| GPS Receiver | Built-in | - | |
| G-sensor | Built-in | - | |
| Collision sensitivity | -4.0G to +4.0G (0.1G Step) | - | |
| Image sensor | 1/2.5 CMOS sensor | 1/2.8 CMOS sensor | |
| Valid Pixel | 8.57M Pixels (3864x2218) |
5.14M Pixels (2616 x 1964) |
|
| Number of Pixel | 8.48M Pixels (3872x2192) |
3.7M Pixels (2560 x 1440) |
|
| Angles of view | Horizontal : 129° Vertical : 72° Diagonal :130° |
Horizontal : 129° Vertical : 66° Diagonal :161° |
|
| Lens rotation | - | Yes(180∘) | |
| Image reversal (Upside down) | Yes | - | |
| Lens | F1.8 | F2.0 | |
| Polarization Filter | Bundled | No | |
| Operating temperature | -10℃ to +60℃ | -10℃ to +60℃ | |
| Noise Protection | Yes | Yes | |
| OSD Menu Language | Inmplemented languages | EN/DE/FR/NL/IT/ES/PT/RU/PL/CZ/RO | - |
| Recording Specification | Recording resolution | Single:3840 x 2160 4K Dual:1440P (Front) + 1440P(Rear) |
2560 x 1440 Quad HD |
| Frame rate | 30FPS | 30FPS | |
| HDR | - | - | |
| WDR | Yes | Yes | |
| Recording Mode | 1 / 3 / 5 min | - | |
| Voice recording | Yes(ON/OFF) | - | |
| Video format | H.264 / MOV | H.264 / MOV | |
| Audio format | Linear PCM | Linear PCM | |
| Picture format | JPEG (Max.3840 x 2160) |
- | |
| Recording media | microSDXC/SDHC card 8GB to 256GB UHS Speed Class 3 (U3) |
- | |
| Port | DC-IN | mini USB-B type | - |
| AV Out/HD Out | HDMI | - | |
| AV In (Rear Cam) | Yes | - | |
| SD Slot | microSD | - | |
| Size | Dimensions WxHxD(Main unit) | 106mm*50.5mm*40.5mm 4-3/16" x 2" x 1-9/16" |
63mm*66mm*36mm 2-1/2" x 2-5/8" x 1-7/16" |
| Dimensions WxHxD(Bracket attached) | 106mm*90mm*40.5mm 4-3/16" x 3-9/16" x 1-9/16" |
63mm*66mm*36mm 2-1/2" x 2-5/8" x 1-7/16" |
|
| Weight(Main unit) | 108g | 334g | |
| DC/Rear cam Cable Length | 4m | 8m | |
| Bundled Accessory | SD Card | microSD 64GB | - |
| DC Cable | Cigar Lighter Car Charger Adapter (12-24V, 4m) | Hardware Kit (12-24V, 4m) |
|
| Car Mount Bracket | J Type Mount(Build-in GPS) Mounting Bracket (3M Tape & Suction Cup) |
3M Tape | |
| Manual /Warranty card | Quick Start Guide | Yes | |
| USB Cable | Yes/110cm | - | |
| Spare 3M Adhesive Pad | Yes/2pcs | Yes/2pcs | |
| Cable Clips | Yes/4pcs | - | |
| Optional Accessory | Rear Cam | - | |
| Hardwire Kit | CA-DR1030 | - | |
| Application | PC Viewer | Windows/Mac | - |
| Requirement for Windows | Windows 10, 8.1, 7 | - | |
| Requirement for Mac | Mac OS X 10.11 (El Capitan) or later |
- | |
| Languages for PC Viewer | EN/DE/FR/NL/IT/ES/PT/RU/PL/CZ/RO | - | |
| Smartphone App | Android/iOS | - | |
| Requirement for Android | Android 5.0.2 and above | - | |
| Requirement for iOS | iOS 9.0 and above | - | |
| Languages for Smartphone App | EN/DE/FR/NL/IT/ES/PT/RU/PL/CZ/RO | - |
Share

Interested In This Product?
While this product isn’t available for online checkout anymore, we’d still love to help you get one! Reach out to us by phone, email, or stop by in person and we’ll take care of you.
