1
/
of
5
Hertz DCX 165.3
Hertz DCX 165.3
Regular price
$149.99 USD
Regular price
Sale price
$149.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
DCX 165.3
6.5"|2.8"|Two Way Coaxial|120 W| 4 Ohm
To meet all installation needs, without giving up on Hertz quality and performance, Hertz DCX 165.3 car audio coaxial speaker is designed with maniacal care to provide a linear frequency response and ensure high reliability. A Neodymium magnet, PEI dome tweeter, built-in crossover, TPU (Thermoplastic polyurethane) surround and a pressed-paper cone provide the optimum ratio between installation friendliness and sound with dynamic and emotional impact.
Technical Specifications:
| Component | Two way coaxial |
| Size mm (in.) | 165 (6.5) |
| Power Handling - Continuous W | 60 |
| Power Handling - Peak W | 120 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 72 (2.8) |
| Woofer Voice Coil Ø mm (in.) | 25 (1.0) |
| Frequency Response Hz | 60 ÷ 21k |
| Woofer Magnet size D x d x h mm (in.) | 80 x 40 x 15 (3.1 x 1.6 x 0.6) |
| Weight of one speaker kg (lb.) | 0,77 (1.69) |
| Woofer Magnet | High density flux ferri |
| Tweeter Magnet | Neodymium |
| Cone | Water-repellent pressed paper |
| Dome | PEI |
Electro-Acoustic Specifications:
| D mm | 135 |
| Re Ohm | 3,3 |
| Fs Hz | 68 |
| Vas I | 14,3 |
| Mms g | 11,0 |
| Cms mm/N | 0,49 |
| BL T*m | 4,0 |
| Qts | 0,85 |
| Qes | 0,96 |
| Qms | 7,54 |
| Spl dB | 93 |
Physical Specifications:
| A | 165 mm (6.5 in.) |
| B | 144 mm (5.7 in.) |
| C | 72 mm (2.8 in.) |
| D | 64 mm (2.5 in.) |
Share


